CFA society of Orange County (CFAOC)
Setting a higher standard for the Orange County investment community
CFA society of Orange County
Forum • Knowledge • Professionalism
Serving all investment professionals
working and living in Orange County

A fun and professional group of volunteers
Interested in becoming a Board, Chair or Volunteer?
We welcome your participation.
| Title | Name | Company | Phone | |
|---|---|---|---|---|
| Total | 7 Board Members | |||
| President | Jeff Elvander, CFA | 401K Advisors | jeffe@401kadvisors.com | 1.949.460.9898 x238 |
| Vice President | Todd Richey, CFA | UC Irvine | tmrichey1@earthlink.net | 1.714.330.4772 |
| Secretary | Tina Schackman, CFA | Benefit Funding Services Group | TINAS@BFSG.NET | 1.949.955.0131 |
| Treasurer | Tom Barrett, CFA | UBS | thomas.j.barrett@ubs.com | 1.949.467.6130 |
| Programs | Fadel Lawandy, CFA | flawandy@aol.com | 1.714.293.2033 | |
| Public Relations | Thomas Harter, CPA, CFA | Allianz | Thomas.Harter@allianzgi-us.com | 1.949.219.2630 |
| Past President | Michael Kovar, CFA | Fidelity National Real Estate Solutions | Mike.Kovar@fnres.com | 1.949.681.4820 |
| Title | Name | Company | Phone | |
|---|---|---|---|---|
| Total | 13 Chairs | |||
| Career Development / Job Postings | Michael Ashley Schulman, CFA | Hollencrest Capital Management | Michael@hollencrest.com | 1.949.823.7722 |
| Baseball Game | Tim Stone, CFA | company | TStoneCFA@Socal.rr.com | 1.562.274.0346 |
| Membership | tbd | company | tel | |
| College Scholarship Foundation | Ben Lau, CFA | blau@ikcoinc.com | 1.949.253.8888 | |
| Technology / Web | Achara P. Chau, CFA | Needelman Asset Mgt | achara_p@iwon.com | 1.949.453.1333 |
| NIRI Annual Reports Contest | Laura Morrison, CFA, ASA | Globalview Advisors LLC | lmorrison@globalviewadvisors.com | 1.949.475.2800 |
| CFA Exam Survivor Party | tbd | company | tel | |
| CFA Program Scholarship | Ramin Modiri | >rmodiri@aol.com | 1.949.680.4399 | |
| Foundation Committee | Jordan Winder | Merrill Lynch | Jordan_Winder@ml.com | 1.949.8384898 |
| Treasurer Committee Member | Philip R. Lieberman, CPA, PFS | >WMM Financial | plieberman@wmmfinancial.com | 1.714.384.0406 |
| Programs Committee Member | Jessie Huang, CFA | Countrywide | jhcfa03@yahoo.com | 1.310.948.1583 |
| Programs Committee Member | Bruce Emken, CFA | Goldman Sachs | bruce.emken@gs.com | 1.949.375.6406 |
| Programs Committee Member | Tucker Oakley | >oakleyiv@cox.net | 1.949.939.7617 | |
| PR Committee Member | Rama Malladi | rmalladi@gmail.com | 1.714.396.8805 | |
| PR Committee Member | Isabella Liu | Allianz | Isabella.Liu@allianzgi-us.com | 1.949.219.2631 |
| Title | Name | Company | Phone | |
|---|---|---|---|---|
| Total | 7 Board Members | |||
| President | Michael Kovar, CFA | Fidelity National Real Estate Solutions | Mike.Kovar@fnres.com | 1.949.681.4820 |
| Vice President | Todd Richey, CFA | UC Irvine | tmrichey1@earthlink.net | 1.714.330.4772 |
| Secretary | Kun Tao, CFA | Roth Capital | tktao@rothcp.com | 1.949.720.7149 |
| Treasurer | Jessie Huang, CFA | Countrywide | jhcfa03@yahoo.com | 1.310.948.1583 |
| Programs | Shaun Skeris, CFA | Credit-Suisse | shaun.skeris@credit-suisse.com | 1.949.567.1022 |
| Public Relations | Bill Campbell, III, CFA | Risk Mitigation Assoc | bill@riskmitigationassoc.com | 1.714.694.0174 |
| Past President | Michael Ashley Schulman, CFA | Hollencrest Capital Management | Michael@hollencrest.com | 1.949.823.7722 |
| Title | Name | Company | Phone | |
|---|---|---|---|---|
| Total | 7 Board Members | |||
| President | Michael Ashley Schulman, CFA | Hollencrest Capital Management | Michael@hollencrest.com | 1.949.823.7722 |
| Vice President | Michael Kovar, CFA | Fidelity National Real Estate Solutions | Mike.Kovar@fnres.com | 1.949.681.4820 |
| Secretary | Morgan R. Christen, CFA | Dolphin Securities | mchristen@ dolphinsecurities.com | 1.949.955.1552 |
| Treasurer | Jessie Huang, CFA | Countrywide | jhcfa03@yahoo.com | 1.310.948.1583 |
| Programs | Jun Li, CFA | Capital Group | junlius@yahoo.com | tel |
| Public Relations | Bill Campbell, III, CFA | Risk Mitigation Assoc | bill@riskmitigationassoc.com | 1.714.694.0174 |
| Past President | Che(Jay) M. Tsai, CFA | J.M. Tsai Asset Management | chetsai@sbcglobal.net | 1.714.470.2205 |
| Name | Years | Company | ||
|---|---|---|---|---|
| Thank you | ||||
| Mike Kovar, CFA | 2007-2008 | Fidelity National Real Estate Solutions | ||
| Michael Ashley Schulman, CFA | 2006-2007 | Hollencrest Capital Management | ||
| Jay Tsai, CFA | 2005-2006 | J.M. Tsai Asset Management | ||
| Robert L. Panetti, CFA | 2004-2005 | Capital Reserve Advisors, Inc. | ||
| Eliot B. Hayes, CFA | 2003-2004 | Laurel Grove Capital, LLC | ||
| John Prichard, CFA | 2002-2003 | Knightsbridge Asset Management, LLC | ||
| Krista S. Zipfel, CFA | 2001-2002 | Advisor Solutions Group, Inc. | ||
| Russell E. Murdock, CFA | 2000-2001 | Seabreeze Capital Management, LLC | ||
| Marr N. Leisure | 1998-2000 | Leisure Capital Management, Inc. | ||
| Robert L. Adams, CFA | 1997-1998 | |||
| Stephen M. Miller, CFA | 1996-1997 | |||
| Steven G. Check | 1995-1996 | Check Capital Management, Inc. | ||
| Tom Polarek | 1994-1995 | |||
| Deborah Harrington | 1993-1994 | |||
| Kurt R. Winrich, CFA | 1992-1993 | |||
| Howard Gleicher, CFA | 1991-1992 | |||
| Maureen Flanagan (formerly Gallogly), CFA | 1990-1991 | |||
| Phillip R. Anton | 1989-1990 | |||
| Colette Y. Greenwood | 1988-1989 | |||
| Michael D. Rosenfeld | 1987-1988 | |||
| Dorothea Ziberoff | 1986-1987 | |||
| Gary Lisenbee | 1985-1986 | |||
CFA Institute
A global membership organization that awards the CFA designation
CFA Institute is a global, nonprofit member organization of financial analysts, portfolio managers, and other investment professionals.
About CFA Institute
Other Member Societies
CFA Institute Career Centre
CFAOC Foundation
A 501(c)(3) nonprofit public benefit corporation
CFAOCF aids the study of financial investment practice in the OC
• Provides college scholarships
• Creates a hands on portfolo management experience for investment students
How to Donate